FLU | 1600 | 1619 | 1669 |
GRE | 1600 | 1619 | 1666 |
COR | 1600 | 1584 | 1637 |
CHA | 1600 | 1616 | 1635 |
FLA | 1600 | 1584 | 1634 |
CRU | 1600 | 1619 | 1631 |
SAN | 1600 | 1581 | 1603 |
VAS | 1600 | 1581 | 1603 |
BOT | 1600 | 1581 | 1603 |
PAL | 1600 | 1619 | 1600 |
SAO | 1600 | 1581 | 1600 |
BAH | 1600 | 1619 | 1597 |
PON | 1600 | 1619 | 1597 |
CFC | 1600 | 1619 | 1597 |
SPO | 1600 | 1581 | 1569 |
CAM | 1600 | 1616 | 1566 |
AVA | 1600 | 1584 | 1565 |
VIT | 1600 | 1616 | 1563 |
CAP | 1600 | 1581 | 1534 |
ACG | 1600 | 1581 | 1531 |
No comments:
Post a Comment